RankCategoryBIBNameYearTeamTimeGapPoints
1M (1.)35RENDA Andrej2000 26:32,20100
2M (2.)31DOTSENKO Andriy1994 27:57,10+ 01:24,90
3M (3.)30TILESCH Denis2002 28:12,50+ 01:40,3080
4M (4.)33YAREMENKO Kostyantyn1994 28:21,80+ 01:49,60
5U18M (1.)23ADAMOV Michal2006 28:27,60+ 01:55,40100
6U18M (2.)19KUZMIN Elisey2007 28:31,20+ 01:59,0080
7M (5.)21TRUSH Vitaliy1996 29:14,20+ 02:42,00
8U16M (1.)11ADAMOV Jan2008 29:20,20+ 02:48,00100
9U18M (3.)27BENDA Vojtech2007 29:23,50+ 02:51,30
10M (6.)34HORNIAK Matej2003 29:46,20+ 03:14,0060
11U18M (4.)24MAIRICH Filip2006 30:01,10+ 03:28,90
12U16M (2.)3BROZEK Matej2008 30:13,50+ 03:41,30
13U18M (5.)29SMEJKAL Adam2006 30:39,80+ 04:07,60
14M (7.)32CENEK Jachym2002 30:44,10+ 04:11,9050
15U18M (6.)26MELICHAR Pavel2007 30:44,20+ 04:12,00
16M (8.)8BADAN Matej2003 30:49,10+ 04:16,9045
17U18M (7.)22CENEK Tomas2007 30:54,70+ 04:22,5060
18U18M (8.)20SKLADAN Quido2006 31:05,60+ 04:33,40
19M (9.)18ZAKOURIL Matyas2004 31:11,30+ 04:39,10
20U18M (9.)17ZURYNEK Jan2006 31:26,10+ 04:53,90
21M (10.)15HAVRAN Marko2003 31:27,10+ 04:54,9040
22U16M (3.)2NORBA Denis2008 31:29,90+ 04:57,70
23U18M (10.)12DUTKA Ondrej2007 31:35,10+ 05:02,90
24U18M (11.)16BORSIK Martin2007 31:47,00+ 05:14,8050
25U18M (12.)14MUCICA Krystof2007 32:02,60+ 05:30,40
26U16M (4.)4GAJDOSOVCI Oliver2008 32:18,30+ 05:46,1080
27U18M (13.)10SZCZOTKA Samuel2007 32:24,50+ 05:52,30
28M (11.)28BOUCEK Lukas2005 33:06,60+ 06:34,40
29M (12.)5SEMANCIK Libor1990 33:17,10+ 06:44,9036
30M (13.)6KOVACIK Jakub2002 34:14,10+ 07:41,9032
31U18M (14.)1DUNAJSKY Martin2006 34:57,00+ 08:24,8045
32U18M (15.)13MELICH Lucas2006 35:02,50+ 08:30,3040
33U18M (16.)7SUCHTAR Kristian2006 35:27,00+ 08:54,8036
M36DRAHUN Dmytro1997 DNF
M9STVRTECKY David2005 DNS
M25HOLIGA Jan1977 DNS